| Product Model | KY-F-HX |
| Rated Power | 80-120W |
| Recommended Lithium Battery | 25.6V/1152 Wh-1536Wh |
| Recommended Solar Panel | 290-400W |
| LED Chip Type | 3030/5050 |
| Light Distribution | Batwing distribution (150°×75°) |
| Luminaire Efficacy | 208-216 lm/W |
| Color Temperature | 3000K-6500K |
| CRI | ≥Ra70 |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Operating Temperature | -10℃ to +60℃ |
| LED Lifespan | >50000 h |
| Mounting Sleeve Diameter | φ60mm |
| Recommended Mounting Height | 6-12m |
The following drawings are for installation reference only. The light pole height and installation method can be adjusted properly according to site requirements.